SIGN | NAME | FORMULA / INTERVAL |
I | Ionian | C-D-E-F-G-A-B-C 1, 2, 3, 4, 5, 6, 7, 1 |
II | Dorian | D-E-F-G-A-B-C-D 1, 2, 3b, 4, 5, 6, 7b, 1 |
III | Phrygian | E-F-G-A-B-C-D-E 1, 2b, 3b, 4, 5, 6b, 7b, 1 |
IV | Lydian | F-G-A-B-C-D-E-F 1, 2, 3, 4#, 5, 6, 7, 1 |
V | Mixolydian | G-A-B-C-D-E-F-G 1, 2, 3, 4, 5, 6, 7b, 1 |
VI | Aeolian | A-B-C-D-E-F-G-A 1, 2, 3b, 4, 5, 6b, 7b, 1 |
VII | Locrian | B-C-D-E-F-G-A-B 1, 2b, 3b, 4, 5b, 6b, 7b, 1 |
Ethnic
TANGGA NADA | FORMULA / INTERVAL |
Aeolian | 1, 2, 3b, 4, 5, 6b, 7b |
Algerian | 1, 2, 3b, 4, 4#, 5, 6b, 7 |
Arabian (a) | 1, 2, 3b, 4, 4#, 5#, 6, 7 |
Arabian (b) | 1, 2, 3, 4, 4#, 5#, 7b |
Augmented | 1, 2#, 3, 4#, 5#, 7 |
Auxiliary Augmented | 1, 2, 3, 4#, 5#, 6# |
Auxiliary Diminished | 1, 2, 3b, 4, 4#, 5#, 6, 7 |
Auxiliary Diminished Blues | 1, 2b, 3b, 3, 5b, 5, 6, 7b |
Balinese | 1, 2b, 3b,5, 6b |
Bebop Dominant | 1, 2, 3, 4, 5, 6, 7b, 7 |
Bebop Major | 1, 2, 3, 4, 5, 5#, 6, 7 |
Blues | 1, 3b, 4, 4#, 5, 7b |
Byzantine | 1, 2b, 3, 4, 5, 6b, 7 |
Chinese | 1, 3, 4#, 5, 7 |
Chinese Mongolian | 1, 2, 3, 5, 6 |
Chromatic | 1, 2b, 2, 3b, 3, 4, 5b, 5, 5#, 6, 7b, 7 |
Diatonic | 1, 2, 3, 5, 6 |
Diminished | 1, 2, 3b, 4, 5b, 6b, 6, 7 |
Diminished Whole Tone | 1, 2b, 3b, 3, 5b, 6b, 7b |
Diminished, Half | 1, 2b, 3b, 3, 5b, 5, 6, 7b |
Diminished, Whole | 1, 2, 3b, 4, 5b, 6b, 6, 7 |
Dominant 7th | 1, 2, 3, 4, 5, 6, 7b |
Dorian | 1, 2, 3b, 4, 5, 6, 7b |
Double Harmonic | 1, 2b, 3, 4, 5, 6b, 7 |
Egyptian | 1, 2, 4, 5, 7b |
Eight Tone Spanish | 1, 2b, 2#, 3, 4, 5b, 6b, 7b |
Enigmatic | 1, 2b, 3, 4#, 5#, 6#,7 |
Ethiopian (A raray) | 1, 2, 3, 4, 5, 6, 7 |
Ethiopian (Geez & Ezel) | 1, 2, 3b, 4, 5, 6b, 7b |
Flamenco | 1, 2b, 3b, 3, 4, 5, 6b, 7b |
Half Diminished #2 (Locrian #2) | 1, 2, 3b, 4, 5b, 6b, 7b |
Half Diminished (Locrian) | 1, 2b, 3b ,4, 5b, 6b, 7b |
Harmonic Minor | 1, 2, 3b, 4, 5, 6b, 7 |
Hawaiian | 1, 2, 3b, 4, 5, 6, 7 |
Hindu | 1, 2, 3, 4, 5, 6b, 7b |
Hindustan | 1, 2, 3, 4, 5, 6b, 7b |
Hirajoshi | 1, 2, 3b, 5, 6b |
Hungarian Gypsy | 1, 2, 3b, 4#, 5, 6b, 7 |
Hungarian Gypsy Persian | 1, 2b, 3, 4, 5, 6b, 7 |
Hungarian Major | 1, 2#, 3, 4#, 5, 6, 7b |
Hungarian Minor | 1, 2, 3b, 4#, 5, 6b, 7 |
Ionian | 1, 2, 3, 4, 5, 6, 7 |
Japanese (A) | 1, 2b, 4, 5, 6b |
Japanese (B) | 1, 2, 4, 5, 6b |
Japanese (Ichikosucho) | 1, 2, 3, 4, 4#, 5, 6, 7 |
Japanese (Taishikicho) | 1, 2, 3, 4, 4#, 5, 6, 6#, 7 |
Javaneese | 1, 2b, 3b, 4, 5, 6, 7b |
Jewish (Adonai Malakh) | 1, 2b, 2, 3b, 4, 5, 6, 7b |
Jewish (Ahaba Rabba) | 1, 2b, 3, 4, 5, 6b, 7b |
Jewish (Magen Abot) | 1, 2b, 2#, 3, 4#, 5#, 6#,7 |
Kumoi | 1, 2, 3b, 5, 6 |
Leading Whole Tone | 1, 2, 3, 4#, 5#, 6#, 7 |
Locrian | 1, 2b, 3b, 4, 5b, 6b, 7b |
Lydian | 1, 2, 3, 4#, 5, 6, 7 |
Lydian Augmented | 1, 2, 3, 4#, 5#, 6, 7 |
Lydian Diminished | 1, 2, 3b, 4#, 5, 6, 7 |
Lydian Minor | 1, 2, 3, 4#, 5, 6b, 7b |
Major | 1, 2, 3, 4, 5, 6, 7 |
Major Blues | 1, 2, 3b, 3, 5, 6 |
Major Locrian | 1, 2, 3, 4, 5b, 6b, 7b |
Mela Bhavapriya (44) | 1, 2b, 2, 4, 5, 5#, 6 |
Mela Chakravakam (16) | 1, 2b, 3, 4, 5, 6, 7b |
Mela Chalanata (36) | 1, 2#, 3, 4, 5, 6#, 7 |
Mela Charukesi (26) | 1, 2, 3, 4, 5, 6b, 7b |
Mela Chitrambari (66) | 1, 2, 3, 4#, 5, 6#, 7 |
Mela Dharmavati (59) | 1, 2, 3b, 4#, 5, 6, 7 |
Mela Dhatuvardhani (69) | 1, 2#, 3, 4#, 5, 6b, 7 |
Mela Dhavalambari (49) | 1, 2b, 3, 4#, 5, 5#, 6 |
Mela Dhenuka (9) | 1, 2b, 3b, 4, 5, 6b, 7 |
Mela Dhirasankarabharana (29) | 1, 2, 3, 4, 5, 6, 7 |
Mela Divyamani (48) | 1, 2b, 3b, 4#, 5, 6#, 7 |
Mela Gamanasrama (53) | 1, 2b, 3, 4#, 5, 6, 7 |
Mela Ganamurti (3) | 1, 2b, 2, 4, 5, 6b, 7 |
Mela Gangeyabhusani (33) | 1, 2#, 3, 4, 5, 6b, 7 |
Mela Gaurimanohari (23) | 1, 2, 3b, 4, 5, 6, 7 |
Mela Gavambodhi (43) | 1, 2b, 3b, 4#, 5, 5#, 6 |
Mela Gayakapriya (13) | 1, 2b, 3, 4, 5, 5#, 6 |
Mela Hanumattodi (8) | 1, 2b, 3b, 4, 5, 6b, 7b |
Mela Harikambhoji (28) | 1, 2, 3, 4, 5, 6, 7b |
Mela Hatakambari (18) | 1, 2b, 3, 4, 5, 6#, 7 |
Mela Hemavati (58) | 1, 2, 3b, 4#, 5, 6, 7b |
Mela Jalarnavam (38) | 1, 2b, 2, 4#, 5, 6b, 7b |
Mela Jhalavarali (39) | 1, 2b, 2, 4#, 5, 6, 7b |
Mela Jhankaradhvani (19) | 1, 2, 3b, 4, 5, 6, 6# |
Mela Jyotisvarupini (68) | 1, 2#, 3, 4#, 5, 6b, 7b |
Mela Kamavardhani (51) | 1, 2b, 3, 4#, 5, 6b, 7 |
Mela Kanakangi (1) | 1, 2b, 2, 4, 5, 5#, 6 |
Mela Kantamani (61) | 1, 2, 3, 4#, 5, 5#, 6 |
Mela Kharaharapriya (22) | 1, 2, 3b, 4, 5, 6, 7b |
Mela Kiravani (21) | 1, 2, 3b, 4, 5, 6b, 7 |
Mela Kokilapriya (11) | 1, 2b, 3b, 4, 5, 6, 7 |
Mela Kosalam (71) | 1, 2#, 3, 4#, 5, 6, 7 |
Mela Latangi (63) | 1, 2, 3, 4#, 5, 6b, 7 |
Mela Manavati (5) | 1, 2b, 2, 4, 5, 6, 7 |
Mela Mararanjani (25) | 1, 2, 3, 4, 5, 5#, 6 |
Mela Mayamalavagaula (15) | 1, 2b, 3, 4, 5, 5#, 6 |
Mela Mechakalyani (65) | 1, 2, 3, 4#, 5, 6, 7 |
Mela Naganandini (30) | 1, 2, 3, 4, 5, 6#, 7 |
Mela Namanarayani (50) | 1, 2b, 3, 4#, 5, 6b, 7b |
Mela Nasikabhusani (70) | 1, 2#, 3, 4#, 5, 6, 7b |
Mela Natabhairavi (20) | 1, 2, 3b, 4, 5, 6b, 7b |
Mela Natakapriya (10) | 1, 2b, 3b, 4, 5, 6, 7b |
Mela Navanitam (40) | 1, 2b, 2, 4#, 5, 6, 7b |
Mela Nitimati (60) | 1, 2, 3b, 4#, 5, 6#, 7 |
Mela Pavani (41) | 1, 2b, 2, 4#, 5, 6, 7 |
Mela Ragavardhani (32) | 1, 2#, 3, 4, 5, 6b, 7b |
Mela Raghupriya (42) | 1, 2b, 2, 4#, 5, 6#, 7 |
Mela Ramapriya (52) | 1, 2b, 3, 4#, 5, 6, 7b |
Mela Rasikapriya (72) | 1, 2#, 3, 4#, 5, 6#, 7 |
Mela Ratnangi (2) | 1, 2b, 2, 4, 5, 6b, 7b |
Mela Risabhapriya (62) | 1, 2, 3, 4#, 5, 6b, 7b |
Mela Rupavati (12) | 1, 2b, 3b, 4, 5, 6#, 7 |
Mela Sadvidhamargini (46) | 1, 2b, 3b, 4#, 5, 6, 7b |
Mela Salagam (37) | 1, 2b, 2, 4#, 5, 5#, 6 |
Mela Sanmukhapriya (56) | 1, 2, 3b, 4#, 5, 6b, 7b |
Mela Sarasangi (27) | 1, 2, 3, 4, 5, 6b, 7 |
Mela Senavati (7) | 1, 2b, 3b, 4, 5, 5#, 6 |
Mela Simhendramadhyama (57) | 1, 2, 3b, 4#, 5, 6b, 7 |
Mela Subhapantuvarali (45) | 1, 2b, 3b, 4#, 5, 6b, 7 |
Mela Sucharitra (67) | 1, 2#, 3, 4#, 5, 5#, 6 |
Mela Sulini (35) | 1, 2#, 3, 4, 5, 6, 7 |
Mela Suryakantam (17) | 1, 2b, 3, 4, 5, 6, 7 |
Mela Suvarnangi (47) | 1, 2b, 2, 4#, 5, 6, 7 |
Mela Syamalangi (55) | 1, 2, 3b, 4#, 5, 5#, 6 |
Mela Tanarupi (6) | 1, 2b, 2, 4, 5, 6#, 7 |
Mela Vagadhisvari (34) | 1,2,3,#4,5,6,b7 |
Mela Vakulabharanam (14) | 1, 2#, 3, 4, 5, 6, 7b |
Mela Vanaspati (4) | 1, 2#, 3, 4, 5, 6b, 7b |
Mela Varunapriya (24) | 1, 2b, 2, 4, 5, 6, 7b |
Mela Vaschaspati (64) | 1, 2, 3b, 4, 5, 6#, 7 |
Mela Visvambari (54) | 1, 2#, 3, 4#, 5, 6#, 7 |
Mela Yagapriya (31) | 1, 2#, 3, 4, 5, 5#, 6 |
Melodic Minor (Ascending) | 1, 2, 3b, 4, 5, 6, 7 |
Melodic Minor (Descending) | 1, 2, 3b, 4, 5, 6b, 7b |
Mixolydian | 1, 2, 3, 4, 5, 6, 7b |
Mohammedan | 1, 2, 3b, 4, 5, 6b, 7 |
Neoploitan Major | 1, 2b, 3b, 4, 5, 6, 7 |
Neopolitan | 1, 2b, 3b, 4, 5, 6b, 7 |
Neopolitan Minor | 1, 2b, 3b, 4, 5, 6b, 7b |
Nine Tone Scale | 1, 2, 2#, 3, 4#, 5, 5#, 6, 7 |
Octatonic (H-W) | 1, 2b, 3b, 3, 5b, 5, 6, 7b |
Octatonic (W-H) | 1, 2, 3b, 4, 5b, 6b, 6, 7 |
Oriental (a) | 1, 2b, 3, 4, 5b, 6b, 7b |
Oriental (b) | 1, 2b, 3, 4, 5b, 6, 7b |
Overtone | 1, 2, 3, 4#, 5, 6, 7b |
Overtone Dominant | 1, 2, 3, 4#, 5, 6, 7b |
Pelog | 1, 2b, 3b, 5, 6b |
Pentatonic Blues | 1, 3b, 4, 5b, 5, 7b |
Pentatonic Major | 1, 2, 3, 5, 6 |
Pentatonic Minor | 1, 3b, 4, 5, 7b |
Pentatonic Neutral | 1, 2, 4, 5, 7b |
Persian | 1, 2b, 3, 4, 5b, 6b, 7 |
Phrygian | 1, 2b, 3b, 4, 5, 6b, 7b |
Prometheus | 1, 2, 3, 5b, 6, 7b |
Prometheus Neopolitan | 1, 2b, 3, 5b, 6, 7b |
Pure Minor | 1, 2b, 3, 4#, 5, 6b, 7 |
Purvi Theta | 1, 2, 3b, 4#, 5, 6, 7b |
Roumanian Minor | 1, 2, 3b, 4#, 5, 6, 7b |
Six Tone Symmetrical | 1, 2b, 3, 4, 5#, 6 |
Spanish Gypsy | 1, 2b, 3, 4, 5, 6b, 7b |
Super Locrian | 1, 2b, 2#, 3, 4#, 5#, 7b |
Theta, Asavari | 1, 2, 3b, 4, 5, 6b, 7b |
Theta, Bhairav | 1, 2b, 3, 4, 5, 6b, 7 |
Theta, Bhairavi | 1, 2b, 3b, 4, 5, 6b, 7b |
Theta, Bilaval | 1, 2, 3, 4, 5, 6, 7 |
Theta, Kafi | 1, 2, 3b, 4, 5, 6, 7b |
Theta, Kalyan | 1, 2, 3, 4#, 5, 6, 7 |
Theta, Khamaj | 1, 2, 3, 4, 5, 6, 7b |
Theta, Marva | 1, 2b, 3, 4#, 5, 6, 7 |
Todi Theta | 1, 2b, 3b, 4#, 5, 6b, 7 |
Whole Tone | 1, 2, 3, 4#, 5#, 7b |
Daftar Lagu:
ABCDEFGHIJKLMNOPQRSTUVWXYZ
No comments:
Post a Comment