Daftar Chord
CHORD | TYPE/NAME | INTERVAL |
---|---|---|
M | Major | 1, 3, 5 |
5 | 5th | 1, 5 |
6 | 6th | 1, 2, 3, 6 |
6/9 | 6th add 9th | 1, 3, 5, 6, 2 |
6/11 | 6th add 11th | 1, 3, 5, 6, 4 |
7 | 7th | 1, 3, 5, 7b |
7sus | 7th suspended | 1, 4, 5, 7b |
7+5 | 7th plus 5th | 1, 3, #5, 7b |
7-5 | 7th min 5th | 1, 3, 5b, 7b |
7/6 | 7th add 6th | 1, 3, 5, 7b, 6 |
7-9 | 7th min 9th | 1, 3, 5, 7b, 2b |
7+9 | 7th plus 9th | 1, 3, 5, 7b, 2# |
7/13 | 7th add 13th | 1, 3, 5, 7b, 6 |
9 | 9th | 1, 3, 5, 7b, 2 |
9-5 | 9th min 5th | 1, 3, 5b, 7b, 2 |
9+5 | 9th plus 5th | 1, 3, 5#, 7b, 2 |
9/6 | 9th add 6th | 1, 3, 5, 7b, 2, 6 |
9+11 | 9th plus 11th | 1, 3, 5, 7b, 2, 4# |
11 | 11th | 1, 3, 5, 7b, 2, 4 |
11-9 | 11th min 9th | 1, 3, 5, 7b, 2b, 4 |
13 | 13th | 1, 3, 5, 7b, 2, 6 |
dim | diminished | 1, 3b, 5b |
dim7 | diminished 7th | 1, 3b, 5b, 6 |
m | minor | 1, 3b, 5 |
m-5 | minor min 5th | 1, 3b, 5b |
m6 | minor 6th | 1, 3b, 5, 6 |
m6/9 | minor 6th add 9th | 1, 3b, 5, 6, 2 |
m7 | minor 7th | 1, 3b, 5, 7b |
m7-5 | minor 7th min 5th | 1, 3b, 5b, 7b |
m7+5 | minor 7th plus 5th | 1, 3b, 5#, 7b |
m7-9 | minor 7th min 9th | 1, 3b, 5, 7b, 2b |
mM7 | minor Major 7th | 1, 3b, 5, 7 |
mM7-5 | minor Major 7th min 5th | 1, 3b, 5b, 7 |
mM7+5 | minor Major 7th plus 5th | 1, 3b, 5#, 7 |
mM7-9 | minor Major 7th min 9th | 1, 3b, 5, 7, 2b |
m9 | minor 9th | 1, 3b, 5, 7b, 2 |
m add2 | minor add 2th | 1, 3b, 5, 2 |
mM9 | minor Major 9th | 1, 3b, 5, 7, 2 |
m9+11 | minor 9th plus 11th | 1, 3b, 5, 7b, 2, 4# |
m11 | minor 11th | 1, 3b, 5, 7b, 2, 4 |
m13 | minor 13th | 1, 3b, 5, 7b, 2, 6 |
M7 | Major 7th | 1, 3, 5, 7 |
M7-5 | Major 7th min 5th | 1, 3, 5b, 7 |
M7+5 | Major 7th plus 5th | 1, 3, 5#, 7 |
M7sus | Major 7th suspended | 1, 4, 5, 7 |
M7-9 | Major 7th min 9th | 1, 3, 5, 7, 2b |
M7+9 | Major 7th plus 9th | 1, 3, 5, 7, 2# |
M9 | Major 9th | 1, 3, 5, 7, 2 |
M9sus | Major 9th suspended | 1, 4, 5, 7, 2 |
M11 | Major 11th | 1, 3, 5, 7, 2, 4 |
M13 | Major 13th | 1, 3, 5, 7, 2, 6 |
add9 | dominant | 1, 3, 5, 2 |
sus2 | major suspended 2nd | 1, 2, 5 |
sus4 | major suspended 4th | 1, 4, 5 |
+ | augmented (5th) | 1, 3, 5# |
aug | augmented (5th) | 1, 3, 5# |
+9 | augmented 9th | 1, 3, 5, 7b, 2# |
+11 | augmented 11th | 1, 3, 5, 7b, 2, 4# |
-5 | major diminished 5th | 1, 3, 5b |
-9 | lowered 9th | 1, 3, 5, 7b, 2b |
-9+5 | lowered 9th augmented 5th | 1, 3, 5#, 7b, 2b |
-9-5 | lowered 9th minor 5th | 1, 3, 5b, 7b, 2b |
-9+11 | lowered 9th augmented 11th | 1, 3, 5, 7b, 2b, 4 |
-13 | lowered 13th | 1, 3, 5, 7b, 2, 6b |
sus4 = sus
dim = o
+ = aug
tanda "/" pada sebuah chord dibaca on Bass
contoh: C/E dibaca C on E artinya chord C bassnya pada nada E
Daftar Lagu:
ABCDEFGHIJKLMNOPQRSTUVWXYZ
No comments:
Post a Comment